| Walk: | Tan Yard Lane, John Smith's Playing Field, Lord's Lane, Longridge Road, Inglewhite Road, Crumpax Avenue, ginnels to Lune Street, Green Lane, Higher Road, Dilworth Lane | ||
| Start Point: | Home | Grid Reference: | SD 614 373 |
| Distance: | 4 miles | Ascent: | 297 ft |
| Time: | 1.5 hours | ||
| Weather: | Cold but dry | ||
| Comments: | After a good leg stretch (for Luna) in the park we continued on towards Billingtons Farm with good views of Parlick Pike which had a covering of snow. It was then mainly road walking on the outskirts of Longridge to make our way back home, just as it started to snow. |
||

Parlick Pike and the Chipping Fells with a light covering of snow . . .

and a closer view from near Billingtons Farm

The Bleasedale Fells and Fairsnape Fell can be seen beyond Parlick Pike

The snow starts just as we reach home