| Walk: | Tan Yard Lane, Higher Road, Birks Brow, Longridge Road, Lord's Lane, John Smiths Playing Fields, Tan Yard Lane | ||
| Start Point: | Home | Grid Reference: | SD 614 373 |
| Distance: | 5.25 miles | Ascent: | 529 feet |
| Time: | 2 hours | ||
| Weather: | Sunny | ||
| Comments: | Exploring a different route from Upper Dilworth Reservoir to Lord's Lane via Birks Brow gives great views of the Chipping Fells | ||
Looking across Dilworth Upper Reservoir to Beacon Fell . . .

but the water looks quite different from the end of the reservoir
Beacon Fell on the left and Parlick Pike on the right from Birks Brow . . .

and a closer look clearly shows the route from Parlick Pike to Fairsnape Fell