| Walk: | Jeffrey Hill, Thornley Hall Fell, Bradley Hall, Thornley Hall Fell, Jeffrey Hill | ||
| Start Point: | Jeffrey Hill layby | Grid Reference: | SD 639 401 |
| Distance: | 3.2 miles | Ascent: | 793 feet |
| Time: | 1.5 hours | ||
| Weather: | Overcast and cold | ||
| Comments: | The intention of this walk was to explore a footpath that I had seen many times but wasn't marked on the map. Unfortunatley the path eventually fizzled out and left me contouring on a steep slope with bracken and heather underfoot. This meant I had a slow descent to reach a lower footpath. The path I used to climb back up onto Longridge Fell was much better and would make a good choice for a descent. | ||

Parlick Pike from the beginning of the ascent . . .

and again from the top

Beginning of the sunset . . .

as I return to the layby . . .

and on the road home where I just had to stop the car to take this photo!