Walk: | Back into lockdown so time for another compilation of photos for the month. The record of distances, ascents and times are for all the walking I've done, not just the walks with photos. | ||
Start Point: | Home | Grid Reference: | SD 614 373 |
Distance: | 126 miles | Ascent: | 8,602 feet |
Time: | 43 hours | ||
Weather: | Mixture of cold, wet and mild weather | ||
Comments: | A variety of routes followed along footpaths and through quiet residential areas. |
Tan Yard Lane - new residents
A frozen Upper Dilworth Reservoir
Parlick Pike to Totridge Fell ridge
Wouldn't like to go off the road here into deep water - the top of the fence posts can only just be seen!
Marles Wood to Dinckley Bridge & Ribble Way - muddy! muddier!! muddiest!!!
Beacon Fell from Birks Brow
Parlick Pike with Luna