| Walk: | Carrock Fell, Round Knott, High Pike, Woodhall Park, Calebreck, Carrock Beck | ||
| Start Point: | Grass verge just past Stone Ends, Mosedale Road | Grid Reference: | NY 354 337 |
| Distance: | 7.7 mls | Ascent: | 2,450 feet |
| Time: | 4.75 hours | ||
| Weather: | Some very short light showers but very windy | ||
| Comments: | The high winds forecast for today were very evident by the time I reached the summit of Carrock Fell. They eased off when I descended to continue on to High Pike where again their full force was felt. Rather than continuing on to Knott, I decided to explore a different route and descended initially north-west then across to Woodhall Park. This was a very easy and grassy descent which soon dropped out of the wind. On the final road section I could see an alternative route up the northern flank of Carrock Fell - one to explore in the future as the path usually used is very badly eroded. | ||

The intial ascent is very steep . . .

and the path is badly eroded

Time for blooming heather

A shower to the south-west . . .

as I shelter beside a wall when a brief shower passes

Carrock Fell with Blencathra to the left and Skiddaw hiding in cloud on the right

The high point in the distance is High Pike - my next summit

Bowscale Fell and Blencathra as I leave Carrock Fell behind

High winds on High Pike . . .

which has an impressive seat . . .

a trig point . . .

and a shelter

Past mining activity has left a blot on the landscape

Four fell ponies . . .

cross my path . . .

then return

Carrock Fell from my return route . . .

and it looks like there is an alternative path

Crossing Carrock Beck . . .

where I am glad there is a footbridge . . .

and the numbers seem to indicate measurements of about 10cm