2014 Diary
DATE | WALK | DISTANCE | ASCENT | TIME TAKEN |
---|---|---|---|---|
Monday, 22nd December | Rivington | 7 mls | 1,500 ft | 3 hrs |
Sunday, 30th November | Wansfell | 9.2 mls | 2,450 ft | 5.25 hrs |
Friday, 28th November | Place Fell | 9.5 mls | 2,800 ft | 5.25 hrs |
Saturday, 22nd November | Walking with Local MPs | 12.1 mls | - | 6 hrs |
Tuesday, 18th November | Peel Tower | 11.5 mls | 1,650 ft | 5.75 hrs |
Tuesday, 11th November | Pyrford and Ripley | 13 mls | 500 ft | 5.25 hours |
Thursday, 6th November | Millenium Bridge to The Tower of London | - | - | 7 hrs |
Sunday, 2nd November | Easedale Tarn to Codale Tarn and Tarn Crag | 9 mls | 2,100 ft | 6.25 hrs |
Wednesday, 29th October | Brock Crags to Kidsty Pike and The Knott | 9 mls | 3.500 ft | 6.25 hrs |
Saturday, 25th October | Wiswell Wireless Station to Black Hill and Read | 11 mls | 2,100 ft | 5.75 hrs |
Sunday, 19th October | Black Hill & Torside Reservoir | 13.5 mls | 2,420 ft | 5.75 hrs |
Wednesday, 15th October | Hayeswater Reservoir - - - - to Tarn | 13.5 mls | 3,400 ft | 6.5 hrs |
Friday, 26th September | Dale Head to Robinson & Knott Rigg to Ard Crags | 11 mls | 4,390 ft | 6.5 hrs |
Thursday, 25th September | Burnbank Fell to Gavel Fell | 8.5 mls | 2,550 ft | 4.5 hrs |
Wednesday, 24th September | Whiteside to Whiteless Pike | 12 mls | 4,900 ft | 7.5 hrs |
Tuesday, 23rd September | Around Derwentwater | 8 mls | 880 ft | 4.25 hrs |
Monday, 22nd September | Whinlatter | 10 mls | 3,160 ft | 6 hrs |
Sunday, 21st September | Grey Knotts to Kirk Fell & Fleetwith Pike | 10.5 mls | 3,260 ft | 7.5 hrs |
Saturday, 20th September | Seat Sandal | 6 mls | 2,520 ft | 4 hrs |
Sunday, 14th September | Hebden Dale and Top Withins | 14.7 mls | 3,000 ft | 7 hrs |
Wednesday, 10th September | Coniston Old Man & Dow Crag | 10 mls | 3,260 ft | 6.5 hrs |
Sunday, 7th September | Armboth Fells | 14.5 mls | 3,630 ft | 8 hrs |
Thursday, 4th September | St Sunday Crag & Fairfield | 12 mls | 4,040 ft | 6.75 hrs |
Tuesday, 2nd September | Around Sadgill | 11.6 mls | 3,300 ft | 6.5 hrs |
Saturday, 30th August | Pendle Hill | 13.6 mls | 3,370 ft | 6.5 hrs |
Tuesday, 26th August | Holme Fell & Black Fell | 11 mls | 2,320 ft | 6.25hrs |
Sunday, 24th August | Whitbarrow Scar | 11 mls | 1,840 ft | 5.75 hrs |
Wednesday, 20th August | Darwen Moor and Roddlesworth Reservoir | 8 mls | 1,180 ft | 4 hrs |
Wednesday, 13th August | Ashness Bridge, Lodore Falls and the Derwentwater Ferry | 6 mls | 850 ft | 2.5 hrs |
Tuesday, 12th August | Carrock Fell & High Pike | 7.7 mls | 2,450 ft | 4.75 hrs |
Monday, 11th August | Latrigg & Glenderaterra Valley | 8.5 mls | 2,310 ft | 4.25 hrs |
Friday, 7th August | Cold Pike to Lingmoor Fell | 10 mls | 4,000 ft | 7.75 hrs |
Monday, 4th August | Parlick Fell to Totridge | 13.5 mls | 2,250 ft | 7.25 hrs |
Saturday, 2nd August | Great Hill | 4 mls | 840 ft | 1.5 hrs |
Sunday, 27th July | Weets Top & Malham | 13 mls | 1,700 ft | 6 hrs |
Thursday, 24th July | St Sunday Crag to Hartsop Above How | 12 mls | 4,270 ft | 7.75 hrs |
Sunday, 13th July | Garsdale & River Ure Valley | 14 mls | 2,100 ft | 7 hrs |
Thursday, 10th July | Nicky Nook | 6.5 mls | 1,000 ft | 3 hrs |
Wednesday, 9th July | Three Men of Gragareth & Easegill Kirk | 15 mls | 2,750 ft | 7.25 hrs |
Saturday, 5th July | Beda Fell & Steel Knotts | 12.5 mls | 4,000 ft | 7.5 hrs |
Tuesday, 1st July | Sheffield Pike | 12 mls | 3,800 ft | 7.75 hrs |
Sunday, 22nd June | Ingleborough | 13 mls | 2,700 ft | 7.5 hrs |
Friday, 20th June | Hindscarth and Robinson | 7.8 mls | 2,760 ft | 4.25 hrs |
Thursday, 19th June | Causey Pike | 12 mls | 2,870 | 6.25 hrs |
Wednesday, 18th June | Maiden Moor & High Spy | 8 mls | 1,900 ft | 4.75 hours |
Tuesday. 17th June | Glaramara to Rossett Pike | 13.5 mls | 3,600 ft | 8.75 hrs |
Monday, 16th June | Raven Crag to Walla Crag | 13 mls | 2,700 ft | 7 hrs |
Saturday, 14th June | Pendle Hill & Aitken Wood | 11 mls | 2,670 ft | 5.5 hrs |
Wednesday, 11th June | Red Screes | 12 mls | 3,500 ft | 7.25 hrs |
Friday, 6th June | Nicky Nook | 8 mls | 1,280 ft | 3.5 hrs |
Sunday, 1st June | Hartsop Dodd + 7 | 13 mls | 3,875 ft | 6.75 hrs |
Thursday, 15th May | Singing Ringng Tree | 8 mls | 1,340 ft | 4 hrs |
Wednesday, 14th May | Helvellyn | 13 miles | 3,700 ft | 8 hrs |
Monday, 12th May | Great Hill to Winter Hill & Rivington Pike | 13 mls | 2,940 ft | 5.75 hrs |
Monday, 5th May | Simon's Seat | 14.5 mls | 2,470 ft | 7.25 hrs |
Tuesday, 29th April | Fairfield Horseshoe | 12 mls | 3,540 ft | 6.75 hrs |
Wednesday, 23rd April | Sour Howes to Froswick | 10.5 mls | 3,200 ft | 5.75 hrs |
Monday, 21st April | Langcliffe to Malham Cove | 14.5 mls | 3,050 ft | 7 hrs |
8th - 15th April | Mountains & Levadas of Madeira | 57 mls | 8,366 ft | 6 days |
Sunday, 30th March | Ingleborough & Norber Erratics | 13.7 mls | 2,900 ft | 6.5 hrs |
Wednesday, 26th March | Helm Crag to Steel Fell | 8.5 mls | 2,500 ft | 5.75 hrs |
Sunday, 23rd March | Longridge Fell | 11 mls | 1,600 ft | 5.5 hrs |
Friday, 21st March | Darwen Tower & Great Hill | 13.7 mls | 2,550 ft | 6.5 hrs |
Wednesday, 19th March | Loughrigg Fell & Rydal | 8 mls | 2,00 ft | 4.5 hrs |
Tuesday, 11th March | Hutton Roof Crags & Farleton Knott | 9 mls | 1,620 ft | 4.5 hrs |
Sunday, 9th March | Blackstone Edge | 12.8 mls | 2,164 ft | 5.5 hrs |
Tuesday, 4th March | Wansfell Pike | 9.8 mls | 2,640 ft | 5.5 hrs |
Sunday, 2nd March | Harrock Hill & Fairy Glen | 8.5 mls | 800 ft | 5 hrs |
Wednesday, 19th February | Isle of Wight | 5 mls | - | - |
Monday, 10th February | Hutton Roof Crags | 8.8 mls | 1,590 ft | 4.25 hrs |
Thursday, 6th February | Rivington Pike | 7 mls | 1,200 ft | 3 hrs |
Wednesday, 29th January | Great Hill & Wheelton Plantation | 6 mls | 1,000 ft | 2.25 hrs |
Sunday, 19th January | Johnsons Hillock Group Walk | 11 mls | 1,000 ft | 5.25 hrs |
Sunday, 12th January | Elterwater to Grasmere & Easedale Tarn | 11.5 mls | 3,140 ft | 6.5 hrs |
Saturday, 11th January | Johnsons Hillock | 10.5 mls | 1,140 ft | 5.5 hrs |
Statistics for this year (revised 23/12/14)
Number of walks | 74 |
Distance walked | 806.7 miles |
Ascent climbed | 180,239 feet |
Wainwrights | 118 |
Outlying Fells | 1 |
Other Summits/highlights | 21 |