| Walk: | Fell Foot, Parlick Pike, Fairsnape Fell, Nick's Chair, Fell Foot | ||
| Start Point: | Fell Foot | Grid Reference: | SD 601 442 |
| Distance: | 4.3 miles | Ascent: | 1,269 feet |
| Time: | 2 hours | ||
| Weather: | Cold with some sunny spells | ||
| Comments: | After a couple of years of mainly low level walking, time for another trip to Parlick Pike and Fairsnape Fell to develop fitness. | ||

Heading up to begin the main ascent . . .

and looking back down to Fell Foot

Fairsnape Fell from Parlick Pike . . .

and looking back to Parlick Pike from Paddy's Pole
Returning on the flanks of Parlick Pike, Beacon Fell comes into view