Walk: | Parlick Pike, Nick's Chair, Paddy's Pole, Fair Snape Fell, Nick's Chair, Blindhurst Fell | ||
Start Point: | Fell Foot, Chipping | Grid Reference: | SD 601 442 |
Distance: | 4.4 miles | Ascent: | 1,210 feet |
Time: | 2 hours | ||
Weather: | Sunny but breezy, clouding over during the walk | ||
Comments: | Time for my steepest climb in over 3 months when I injured my ankle. Climbing up to Parlick Pike may have been slower than previously but once in a good rhythm it didn't feel too bad. The ankle was a bit painful over rough ground but no after effects. |
Looking back down to the start at Fell Foot
Parlick Pike summit with Fair Snape Fell in the distance
Paddy's Pole and Fair Snape Fell shelter
Just about to land