| Walk: | Downham, Worsaw End, Scout Cairn, Pendle Hill, Lane Head, Pendle Road | ||
| Start Point: | Downham car park | Grid Reference: | SD 784 440 |
| Distance: | 5.7 miles | Ascent: | 1,416 feet |
| Time: | 2.5 hours | ||
| Weather: | Sunny spells initially then overcast and a strong wind | ||
| Comments: | With a dry middle of the day forecast Lisa, Paul and Luna joined me for the first walk of the year onto Pendle Hill | ||

The sun highlights the start of our walk . . .

and we are pleased to have completed the muddy track

Early in the climb the views begin to open up . . .

but there's still lots more ascent to complete

A narrow footpath takes us across the side of Pendle Hill rather than to the summit . . .

and Luna joins Paul in the lead