| Walk: | River Dunsop, Brennand Farm, Ouster Rake, Trough House, Losterdale Brook | ||
| Start Point: | Dunsop Bridge, Trough Road lay-by | Grid Reference: | SD 647 505 |
| Distance: | 7.3 miles | Ascent: | 1,108 feet |
| Time: | 3 hours 40 mins | ||
| Weather: | One of the hottest days of the year so far | ||
| Comments: | Having completed this walk twice in a clockwise direction I decided on walking in the opposite direction today. The climb from Brennand Farm was quite tough while the rocky footpath ascending Ouster Rake took your mind off the climb. | ||

Walking beside the River Dunsop . . .

where there is information about the water treatment

The climb up from Brennand Farm . . .

is quite steep

Ouster Rake can just be seen on the left

Stopping for lunch before we descend . . .

we have views across to the opposite side of Trough Road . . .

which we can see as we continue the dscent