2025 Diary
| DATE | WALK | DISTANCE | ASCENT | TIME TAKEN |
|---|---|---|---|---|
| 06/11/2025 | Churnclough Reservoir, Deerstones, Spence Moor, Sabden Fold, Dean Farm, Sabden | 6.5 mls | 1,044 ft | 4.5 hrs |
| 15/10/2025 | Sawley Abbey, Foxley Bank, Ribble Way, Chatburn, A59 bridge, railway bridge, footbridge, Greenhead Farms | 6 mls | 423 ft | 3.5 hrs |
| 07/09/2025 | Lower Lane, Manor House, Jinkinson's Farm,Graaham House Farm, Hothersall Lane, Meadow Head, Alston Reservoirs, Moss Farm Lower Lane | 5.8 ml | 302 ft | 2.5 hrs |
| 28/09/2025 | Elm House, Ward Hall, Written Stone Lane, Tootle Height, Tan Yard Lane | 3.2 mls | 322 ft | 1.4 hrs |
| 09/09/2025 | Nicky Nook, Holme Wood, Grizedale Bridge, Fell End, Sykes Farm, Cliftons, Wyresdale Park | 5.7 mls | 750 ft | 3 hrs |
| 30/08/2025 | Tan Yard Lane, John Smith's Playing Fields, Lord's Lane, Berry Lane, Lower Lane | 4 mls | 263 ft | 1.5 hrs |
| 17/08/2025 | River Hodder, Tolkien Trail, Woodfields, Knowle's Brow, Lower Hodder Bridge | 2.7 mls | 294 ft | 1 hour |
| 21/07/2025 | Upper footpath, cairn, lower footpath, return | 1 mile | 108 ft | 1 hour |
| 03/07/2025 | River Wharfe, Skyreholme, Trollers Gill, Kail Lane, River Wharfe | 8 mls | 800 ft | 4.5 hrs |
| 18/06/2025 | Lane Head, Brownlow, Twiston Mill, Ribble Valley Jubilee Trail | 5.4 mls | 779 ft | 3 hrs |
| 16/06/2025 | Eaves Wood, The Pepperpot, Waterslack, Hawes Water, Gait Barrows Nature Reserve | 4.5 mls | 363 ft | 2.5 hrs |
| 11/06/2025 | Tan Yard Lane, Written Stone Lane, Hothersall Lane, Meadow Head, Lower Lane | 5.5 mls | 427 ft | 2 hrs |
| 11/05/2025 | Towneley Hall Barwise car park, Burnley Way, Clowbridge Reservoir, Crown Point Road, Singing Ringing Tree, Cliviger, Towneley Hall | 8.5 mls | 1,353 ft | 5 hrs |
| 04/05/2025 | Churn Clough Reservoir, Sabden Brook, Padiham Heights, Black Hill, Shady Walks, Hillside Farm, Higher Whins | 6.3 mls | 850 ft | 2.75 hrs |
| 30/04/2025 | Closes Barn, Thorneyholme Hall, Burholme Bridge, Ribble Valley Jubilee Trail, Whitemore, Hareden Farm | 6.9 mls | 850 ft | 3 hours |
| 29/04/2025 | River Dunsop, Brennand Farm, Ouster Rake, Trough House, Losterdale Brook | 7.3 mls | 1,108 ft | 3.7 hrs |
| 23/04/2025 | Stonyhurst College, Woodfields, River Hodder, Lower Hodder Bridge, Winckley Hall, Ribble Way, Jumbles, Shireburn | 7 mls | 572 ft | 3 hrs |
| 06/04/2025 | Linton Falls, Ghaistrill's Strid, River Wharfe, Conistone, Conistone Dib, Dales Way | 8 mls | 750 ft | 5 hrs |
| 22/03/2025 | Tan Yard Lane, John Smiths Playing Fields, Halpenny Lane, Green Nook Lane, Mardale Playing Fields, Pinfold Lane, Lower Lane | 5.8 mls | 271 ft | 2.5 hrs |
| 18/03/2025 | Deer Park Wood, Wiswell, Cold Coats, Wymondhouses, Nick of Pendle, Wilkin Heys, Clerk Hill | 6.3 mls | 924 ft | 3.5 hrs |
| 16/03/2025 | Heys Lane, Roughlee, Stang Top Moor, Upper Black Moss Reservoir, Aitken Wood Sculpture Trail | 5.5 mls | 855 ft | 3.5 hrs |
| 09/03/2025 | Hoffman Kiln, Stainforth Force, Hargreaves Barn, Feizor, A Pennine Journey, Stackhouse, Langcliffe Place | 8.45 mls | 1,131 ft | 4.5 hrs |
| 22/02/2025 | Jubilee Cave, Attermire Scar, Lambert Lane, Mitchell Lane, Upper Settle, Pennine Journey | 5.7 mls | 1,238 ft | 3.5 hrs |
| 12/01/2025 | Tan Yard Lane, Tootle Height and return, Tan Yard Lane, Blackburn Road, access road and return | 2 mls | 154 ft | 1 hr |
| 08/01/2025 | Local walk across fields and around park in snowy weather | 3 mls | 318 ft | 1.5 hrs |
