Walk: | Churn Clough Reservoir, Sabden Brook, Padiham Heights, Black Hill, Shady Walks, Hillside Farm, Higher Whins | ||
Start Point: | Sabden Clitheroe Road Layby | Grid Reference: | SD 775 380 |
Distance: | 6.3 miles | Ascent: | 850 feet |
Time: | 2 hours 45 mins | ||
Weather: | Sunny with a cold breeze | ||
Comments: | Generally a good walk on varying terrain. Churn Clough reservoir shows the effects of the recent very dry weather. The section between Robinsons Wood and Hillside Farm was particularly pleasant. A problem was encountered on the descent near Hey Barn Farm as the wall style had been completely blocked off. (Grid Ref SD 79154 37835) Fortunately it was possible to backtrack a short distance to a gate. |
Churn Clough Reservoir
Can we come too?
Black Hill trig point . . .
with Marie . . .
and me
The trig point seems to be placed on a raised area . . .
perhaps to be seen over the higher ground to north!!
Shady Walks, one of my favourite areas