Wainwrights
The Wainwrights are the 214 fells
described in Alfred Wainwright's seven-volume Pictorial
Guide to the Lakeland Fells (1955 to 1966). |
||||
The abbreviations for the maps and guide
books are as follows: |
||||
Maps: | Guide Books: | |||
NW | North-western Area | E | The Eastern Fells | (Book 1) |
NE | North-eastern Area | FE | The Far Eastern Fells | (Book 2) |
SE | South-eastern Area | C | The Central Fells | (Book 3) |
SW | South-western Area | S | The Southern Fells | (Book 4) |
N | The Northern Fells | (Book 5) | ||
NW | The North Western Fells | (Book 6) | ||
W | The Western Fells | (Book 7) | ||
The ranking indicates the fell's position in height order, with Scafell Pike being number 1 Select an individual fell to see details and a summit picture. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
PEAK | RANKING | MAP | GUIDE | GRID REF | ALT (ft) | ALT (m) |
43 | SW | E | NY 236 085 | 2,572 | 784 | |
143 | NE | FE | NY 414 148 | 1,857 | 566 | |
142 | NW | NW | NY 207 197 | 1,860 | 567 | |
182 | NW | C | NY 297 159 | 1,570 | 479 | |
194 | NE | E | NY 394 150 | 1,424 | 434 | |
157 | NE | FE | NY 461 206 | 1,747 | 532 | |
103 | NW | N | NY 266 308 | 2,189 | 667 | |
103 | NW | N | NY 336 290 | 2,230 | 680 | |
184 | NW | NW | NY 214 267 | 1,536 | 468 | |
188 | NW | NW | NY 227 218 | 1,494 | 455 | |
115 | NW | W | NY 225 115 | 2,120 | 646 | |
169 | NE | FE | NY 428 171 | 1,664 | 507 | |
191 | NW | N | NY 225 356 | 1,466 | 447 | |
77 | NE | E | NY 364 159 | 2,350 | 716 | |
123 | NE | E | NY 382 145 | 2,040 | 622 | |
Black Fell (Black Crag) |
212 | SW | S | NY 340 016 | 1,056 | 322 |
138 | NW | W | NY 110 197 | 1,878 | 572 | |
151 | SW | C | NY 300 079 | 1,776 | 541 | |
131 | NW | C | NY 285 196 | 1,932 | 589 | |
14 | NE | N | NY 323 277 | 2,847 | 868 | |
160 | NE | FE | NY 453 201 | 1,718 | 524 | |
6 | SW | S | NY 244 064 | 2,960 | 902 | |
86 | NW | N | NY 334 305 | 2,306 | 703 | |
133 | NW | N | NY 289 351 | 1,920 | 585 | |
78 | NW | W | NY 215 120 | 2,344 | 714 | |
81 | SE | FE | NY 478 099 | 2,333 | 711 | |
36 | SW | S | SD 271 986 | 2,611 | 796 | |
144 | NE | FE | NY 417 137 | 1,842 | 561 | |
167 | NW | NW | NY 195 271 | 1,670 | 509 | |
196 | SW | W | NY 135 060 | 1,410 | 430 | |
179 | NW | W | NY 110 210 | 1,580 | 482 | |
154 | NW | C | NY 301 104 | 1,762 | 537 | |
66 | NW | N | NY 254 281 | 2,420 | 738 | |
105 | NW | N | NY 342 337 | 2,174 | 663 | |
214 | NW | NW | NY 249 159 | 985 | 300 | |
189 | NW | NW | NY 244 198 | 1,481 | 451 | |
10 | NE | E | NY 348 158 | 2,917 | 889 | |
55 | NE | FE | NY 418 100 | 2,502 | 763 | |
124 | NW | NW | NY 219 209 | 2,035 | 620 | |
Caw Fell |
88 | NW | W | NY 132 110 | 2,288 | 697 |
74 | NE | E | NY 334 225 | 2,381 | 726 | |
96 | SW | S | NY 263 035 | 2,259 | 689 | |
32 | SW | S | SD 272 978 | 2,633 | 803 | |
161 | NW | W | NY 097 144 | 1,710 | 521 | |
17 | SW | S | NY 249 049 | 2,816 | 858 | |
63 | NW | NW | NY 223 154 | 2,473 | 754 | |
175 | NW | N | NY 244 273 | 1,612 | 491 | |
16 | NE | E | NY 345 131 | 2,810 | 856 | |
37 | NE | E | NY 374 104 | 2,603 | 793 | |
47 | SW | S | SD 262 977 | 2,555 | 779 | |
174 | NW | C | NY 275 121 | 1,650 | 503 | |
Eel Crag (Crag Hill) |
24 | NW | NW | NY 193 203 | 2,749 | 838 |
11 | SW | S | NY 230 075 | 2,903 | 885 | |
13 | NE | E | NY 359 117 | 2,863 | 873 | |
199 | NW | W | NY132 243 | 1,363 | 415 | |
114 | NW | W | NY 205 142 | 2,126 | 648 | |
80 | SE | FE | NY 435 085 | 2,339 | 713 | |
159 | NW | W | NY 116 184 | 1,720 | 524 | |
197 | SE | C | NY 318 099 | 1,379 | 420 | |
45 | NW | S | NY 247 105 | 2,560 | 780 | |
193 | NE | E | NY 381 176 | 1,425 | 434 | |
180 | NE | E | NY 407 218 | 1,579 | 481 | |
198 | NW | C | NY 264 163 | 1,363 | 415 | |
20 | NW | NW | NY 175 204 | 2,791 | 851 | |
91 | NE | FE | NY 427 119 | 2,286 | 697 | |
190 | NW | NW | NY177 264 | 1,476 | 450 | |
125 | NW | W | NY 124 164 | 2,019 | 615 | |
95 | NW | N | NY 291 312 | 2,265 | 690 | |
42 | SW | S | NY 270 009 | 2,575 | 785 | |
158 | NW | N | NY 273 333 | 1,720 | 524 | |
187 | NW | C | NY 270 147 | 1,500 | 457 | |
19 | NE | E | NY 342 206 | 2,807 | 856 | |
5 | SW | S | NY 227 083 | 2,984 | 910 | |
7 | NW | W | NY 211 103 | 2,949 | 899 | |
155 | NE | E | NY 397 254 | 1,760 | 536 | |
54 | NE | E | NY 356 105 | 2,513 | 766 | |
113 | NW | N | NY 291 339 | 2,131 | 650 | |
176 | SW | S | SD 200 983 | 1,602 | 488 | |
38 | NW | W | NY214 107 | 2,603 | 793 | |
118 | SE | FE | NY 497 072 | 2,093 | 638 | |
50 | SW | S | NY 260 004 | 2,536 | 773 | |
90 | NW | W | NY 217 126 | 2,287 | 697 | |
177 | NW | W | NY 085 141 | 1,596 | 486 | |
30 | NW | NW | NY 198 226 | 2,593 | 790 | |
203 | NE | FE | NY 433 198 | 1,271 | 387 | |
148 | SW | S | NY 232 024 | 1,803 | 550 | |
71 | SW | C | NY 282 074 | 2,403 | 732 | |
27 | NE | E | NY 369 112 | 2,698 | 822 | |
60 | NE | E | NY 358 197 | 2,481 | 756 | |
Harter Fell (Eskdale) |
112 | SW | S | SD 218 997 | 2,140 | 652 |
Harter Fell (Mardale) |
59 | SE | FE | NY 460 093 | 2,539 | 774 |
140 | NE | E | NY 383 120 | 1,870 | 570 | |
126 | NE | FE | NY 412 118 | 2,018 | 615 | |
Haycock |
35 | NW | W | NY 145 107 | 2,618 | 798 |
135 | NW | W | NY 193 132 | 1,900 | 579 | |
201 | SE | C | NY 326 093 | 1,299 | 396 | |
3 | NE | E | NY 342 152 | 3,118 | 950 | |
170 | NW | W | NY 132 181 | 1,661 | 506 | |
127 | SE | E | NY 356 083 | 2,003 | 611 | |
High Crag |
64 | NW | W | NY 180 141 | 2,443 | 745 |
162 | NE | E | NY 394 108 | 1,702 | 519 | |
High Pike (Caldbeck) |
107 | NE | N | NY 319 350 | 2,157 | 658 |
High Pike (Scandale) |
108 | SE | E | NY 374 088 | 2,155 | 656 |
High Raise (Langdale) |
57 | NW | C | NY 281 095 | 2,500 | 762 |
High Raise (Martindale) |
31 | NE | FE | NY 448 134 | 2,634 | 803 |
209 | NW | C | NY 308 220 | 1,163 | 354 | |
128 | NW | C | NY 287 180 | 1,995 | 608 | |
109 | NW | NW | NY 234 162 | 2,143 | 653 | |
High Stile |
30 | NW | W | NY 169 148 | 2,644 | 806 |
25 | NE | FE | NY 440 109 | 2,718 | 828 | |
168 | NW | C | NY 289 165 | 1,665 | 507 | |
73 | NW | NW | NY 216 165 | 2,385 | 727 | |
213 | SW | S | NY 315 006 | 1,040 | 317 | |
53 | NW | NW | NY 185 222 | 2,525 | 770 | |
62 | SE | FE | NY 436 077 | 2,476 | 755 | |
129 | SW | S | NY 166 048 | 1,983 | 604 | |
72 | SE | FE | NY 466 078 | 2,397 | 731 | |
46 | NE | FE | NY 448 126 | 2,560 | 780 | |
33 | NW | W | NY 195 105 | 2,630 | 802 | |
82 | NW | N | NY 296 330 | 2,329 | 710 | |
150 | NW | NW | NY 197 188 | 1,790 | 546 | |
152 | NW | W | NY 092 120 | 1,775 | 541 | |
206 | NW | N | NY 278 247 | 1,203 | 367 | |
205 | NW | NW | NY 180 286 | 1,224 | 373 | |
29 | SW | S | NY 210 082 | 2,649 | 807 | |
185 | SW | S | NY 303 046 | 1,530 | 466 | |
119 | NE | E | NY 387 100 | 2,091 | 637 | |
172 | NE | E | NY 423 240 | 1,657 | 505 | |
102 | NE | FE | NY 457 181 | 2,201 | 671 | |
93 | SW | C | NY 277 071 | 2,270 | 692 | |
70 | NW | N | NY 249 284 | 2,405 | 733 | |
178 | NW | N | NY 276 354 | 1,580 | 482 | |
79 | NW | N | NY 285 272 | 2,344 | 714 | |
146 | NW | NW | NY 204 265 | 1,811 | 552 | |
211 | SE | C | NY 347 051 | 1,101 | 336 | |
200 | NW | W | NY 137 226 | 1,360 | 415 | |
171 | SE | E | NY 374 078 | 1,657 | 505 | |
136 | NW | NW | NY 237 182 | 1,887 | 575 | |
59 | NE | FE | NY 447 101 | 2,496 | 761 | |
153 | NW | N | NY 283 337 | 1,770 | 539 | |
166 | NW | W | NY 148 195 | 1,676 | 511 | |
116 | SE | E | NY 397 096 | 2,106 | 642 | |
134 | SW | W | NY 151 072 | 1,908 | 582 | |
121 | NE | N | NY 312 292 | 2,068 | 630 | |
192 | SE | E | NY 355 065 | 1,450 | 442 | |
9 | NE | E | NY 344 142 | 2,920 | 890 | |
141 | NW | NW | NY 211 214 | 1,863 | 568 | |
89 | SW | C | NY 285 080 | 2,288 | 697 | |
87 | SW | S | NY 271 042 | 2,304 | 702 | |
83 | SW | C | NY 274 074 | 2,323 | 708 | |
8 | NW | W | NY 171 121 | 2,927 | 892 | |
110 | NE | FE | NY 405 169 | 2,142 | 653 | |
12 | NE | E | NY 343 174 | 2,889 | 881 | |
41 | NE | FE | NY 442 128 | 2,581 | 787 | |
210 | NW | NW | NY 167 183 | 1,160 | 354 | |
186 | NW | C | NY 303 187 | 1,520 | 463 | |
Red Pike (Buttermere) |
61 | NW | W | NY 160 154 | 2,479 | 756 |
Red Pike (Wasdale) |
26 | NW | W | NY 165 106 | 2,707 | 825 |
48 | SE | E | NY 396 087 | 2,541 | 774 | |
92 | NE | FE | NY 433 137 | 2,278 | 694 | |
67 | NW | NW | NY 202 169 | 2,417 | 737 | |
117 | SW | S | NY 249 076 | 2,106 | 642 | |
Rosthwaite Fell (Bessyboot) |
147 | NW | S | NY 257 124 | 1,807 | 551 |
52 | NW | NW | NY 198 202 | 2,530 | 771 | |
208 | NW | NW | NY 194 296 | 1,170 | 357 | |
164 | SE | FE | NY 436 040 | 1,691 | 515 | |
2 | SW | S | NY 207 065 | 3,162 | 964 | |
1 | SW | S | NY 215 072 | 3,210 | 978 | |
101 | NW | NW | NY 209 207 | 2,205 | 672 | |
22 | NW | W | NY 160 114 | 2,760 | 841 | |
68 | NE | E | NY 343 114 | 2,415 | 736 | |
94 | SW | W | NY 140 084 | 2,266 | 691 | |
130 | NW | S | NY 229 102 | 1,970 | 600 | |
111 | NE | FE | NY 491 112 | 2,142 | 653 | |
69 | SW | C | NY 286 089 | 2,414 | 736 | |
139 | NW | C | NY 273 114 | 1,873 | 571 | |
97 | NE | E | NY 369 182 | 2,232 | 680 | |
132 | SE | FE | NY 472 062 | 1,926 | 587 | |
202 | SW | C | NY 324 066 | 1,292 | 394 | |
4 | NW | N | NY 260 291 | 3,054 | 931 | |
15 | NW | N | NY 266 278 | 2,837 | 865 | |
58 | SW | S | NY 210 050 | 2,499 | 762 | |
183 | SE | FE | NY 428 032 | 1,568 | 478 | |
165 | NE | N | NY 354 287 | 1,680 | 512 | |
23 | NE | E | NY 369 134 | 2,756 | 840 | |
120 | NW | W | NY 142 157 | 2,085 | 636 | |
145 | NE | C | NY 320 112 | 1,811 | 552 | |
195 | NE | FE | NY 440 181 | 1,414 | 431 | |
28 | NW | W | NY 157 117 | 2,687 | 819 | |
173 | SE | E | NY 348 092 | 1,652 | 504 | |
21 | NE | E | NY 343 190 | 2,770 | 844 | |
34 | SW | S | NY 273 006 | 2,630 | 802 | |
Tarn Crag (Easedale) |
149 | SW | C | NY 303 093 | 1,801 | 549 |
Tarn Crag (Longsleddale) |
104 | SE | FE | NY 488 078 | 2,176 | 663 |
65 | NE | FE | NY 437 127 | 2,423 | 739 | |
137 | NE | FE | NY 434 152 | 1,887 | 575 | |
44 | NE | FE | NY 431 100 | 2,569 | 783 | |
76 | SW | C | NY 279 080 | 2,351 | 717 | |
207 | SE | FE | NY 422 064 | 1,191 | 363 | |
99 | NW | N | NY 244 287 | 2,230 | 680 | |
75 | NW | C | NY 292 122 | 2,370 | 722 | |
204 | NW | C | NY 276 213 | 1,234 | 376 | |
51 | NW | NW | NY 188 197 | 2,533 | 772 | |
181 | SE | FE | NY 395 045 | 1,579 | 481 | |
40 | NE | E | NY 335 196 | 2,584 | 788 | |
100 | NE | FE | NY 455 167 | 2,210 | 674 | |
56 | SW | S | NY 288 011 | 2,502 | 763 | |
156 | SW | S | NY 151 034 | 1,755 | 535 | |
163 | NW | NW | NY 197 249 | 1,696 | 517 | |
16 | NE | E | NY 337 167 | 2,832 | 863 | |
106 | NW | NW | NY 180 189 | 2,159 | 658 | |
84 | NW | NW | NY 170 220 | 2,317 | 706 | |
122 | SW | W | NY 173 085 | 2,058 | 627 | |
85 | SE | FE | NY 438 068 | 2,309 | 704 |