2007 Diary
DATE | WALK | DISTANCE | ASCENT |
Monday 31st December | Great House Barn, Pigeon Tower, Rivington Pike, Pike Cottage, Great House Barn |
5 miles | 750 feet |
Sunday, 30th December | Sadgill, Great Howe, Grey Crag, Harrop Pike, Tarn Crag, Sadgill |
7 miles | 1,750 feet |
Sunday, 23rd December | Tarn Hows, Glen Mary Bridge, Holme Fell, Hodge Close, Hollin Bank, Black Fell,(Black Crag), Tarn Hows |
7.5 miles | 2,100 feet |
Wednesday, 19th December | Sadgill, Stockdale, Grey Crag, Harrop Pike, Tarn Crag, Sadgill |
7.5 miles | 1,900 feet |
Sunday, 16th December | Burton-in-Kendal, Hutton Roof Crags, Farleton Knott, Burton-in-Kendal |
9.5 miles | 1,500 feet |
Wednesday, 12th December | Moor Howe, Dubbs Road, Sour Howes, Moor Head, Sallows, Kentmere Park, Mickle Moss, High Borrans, Moor Howe |
8 miles | 1,300 feet |
Sunday, 9th December | Grasmere (A 591), Helm Crag, Gibson Knott, Calf Crag, Steel Fell, Grasmere |
8 miles | 2,500 feet |
Sunday, 2nd December | Gummers' How, Sow How Tarn, Cartmel Fell(Raven's Barrow), St Anthony's Church, Foxfield, Simpsons Ground Reservoir, Staveley-in-Cartmel |
8.5 miles | 1,700 feet |
Sunday, 25th November | Wythburn car park, Thirlspot, White Side, Helvellyn, Nethermost Pike, Dollywagon Pike, Raise Beck, Wythburn car park |
11 miles | 4,000 feet |
Sunday, 18th November | Moor Howe, Dubbs Road, Sour Howes, Sallows, Garburn Pass, Kentmere Hall, Whiteside End, High Borrans, Moor Howe |
10 miles | 1,800 feet |
Sunday, 11th November | Fell Foot Brow, Gummers' How, Sow How Tarn, Cartmel Fell (Raven's Barrow), St Anthony's Church, Foxfield, Simpson Ground Reservoir, Staveley-in-Cartmel, Fell Foot Brow |
9 miles | 2,000 feet |
Sunday, 4th November | Cartmel, Over Ridge, Bigland Barrow (OF), Bigland Tarn, Cumbria Coastal Way, Cistercian Way, Cartmel |
10.5 miles | 1,500 feet |
Sunday, 28th October | Dobgill, Harrop Tarn, Standing Crag, Ullscarf, High Raise, Sergeant Man, Calf Crag, Steel Fell, Dobgill |
11 miles | 2,900 feet |
Wednesday, 24th October | Belmont Church, Spring Reservoir, Winter Hill Trig point, Lad Stones, Pike Cottage, Rivington Pike, Noon Hill, Hordern Stoops, Hoar Stones Brow, Belmont |
8 miles | 1,200 feet |
Sunday, 21st October | Nick of Pendle, Scout Cairn, Worston Moor, Hookcliffe Plantation, Pendle Hill, Barley, Lower Ogden Reservoir, Spence Moor, Deerstones, Churn Clough Reservoir, Nick of Pendle |
13 miles | 3,200 feet |
Sunday, 14th October | Hartsop, Brock Crags, Angletarn Pikes, Boredale Hause, Hartsop |
6 miles | 1,900 feet |
Sunday, 7th October | Patterdale, Boredale Hause, Place Fell, Sleet Fell, Martindale, Hallin Fell, Ullswater, Patterdale |
10.5 miles | 3,400 feet |
Sunday, 30th September | Cartmel, Over Ridge, Bigland Barrow (OF), Bigland Tarn, Cumbria Coastal Way, Cistercian Way, Cartmel |
11 miles | 1,500 feet |
Friday, 21st September | Aira Force car park, Bernard Pike, Gowbarrow Fell, waterfalls, car park |
6 miles | 1,100 feet |
Thursday, 20th September | Hartsop, Brock Crags, Angletarn Pikes, Boredale Hause, Hartsop |
6 miles | 1,800 feet |
Wednesday, 19th September | Askham, Heughscar Hill (OF), The Cockpit, Arthur's Pike, Loadpot Hill, Brown Rigg, The Cockpit, Riggingleys Top, Askham |
12 miles | 2,000 feet |
Tuesday, 18th September | Old Dungeon Ghyll, Pike of Blisco, Red Tarn, Crinkle Crags, Three Tarns, The Band, Old Dungeon Ghyll |
8 miles | 3,530 feet |
Monday, 17th September | Patterdale, Boredale Hause, Place Fell, Sleet Fell, Hallin Fell, Hallinhag Wood, Sandwick, Side Farm, Patterdale |
11.5 miles | 3,400 feet |
Saturday, 15th September | Elterwater, Great Langdale, Side Pike, Lingmoor Fell, Baysbrown Wood, Elterwater |
8 miles | 2,100 feet |
Wednesday, 12th September | Milnthorpe, Deer Park, Haverback, Fairy Steps, Limestone Link, Beetham Hall, Beetham, Deer Park, Milnthorpe |
6 miles | 900 feet |
Sunday, 9th September | Mosergh Farm, Whiteside Pike, Todd Fell, Capplebarrow, Ancrow Brow, Long Crag, White Howe, Lamb Pasture, Bannisdale High Bridge, Plough Farm |
11 miles | 2,300 feet |
Sunday, 7th September | Mosergh Farm, Whiteside Pike, Todd Fell, Capplebarrow, Ancrow Brow, Long Crag, White Howe, Lamb Pasture, Bannisdale High Bridge, Plough Farm |
11 miles | 2,300 feet |
Sunday, 2nd September | Wet Sleddale Reservoir, Sleddale Hall, Keld, Shap Abbey, Dog Hill, Swindale Head, Mosedale Beck, Sleddale Hall, Wet Sleddale Reservoir |
14 miles | 2,300 feet |
Wednesday, 29th August | Walna Scar Road, Brim Fell, Swirl How, Great Carrs, Swirl How, Wetherlam, Furness Fells, Miners Bridge, Walna Scar Road |
9 miles | 3,400 feet |
Sunday, 26th August | Nick of Pendle, Scout Cairn, Worston Moor, Hookcliffe Plantation, Pendle Hill, Barley, Lower Ogden Reservoir, Spence Moor, Deerstones, Badger Wells Hill, Nick of Pendle |
13 miles | 3,100 feet |
Wednesday, 22nd August | Sadgill, Shipman Knotts, Kentmere Pike, Harter Fell, Gatescarth Pass, Sadgill |
8 miles | 2,300 feet |
Sunday, 19th August | Grasmere, Winterseeds, Seat Sandal, Raise Beck, Grisedale Tarn, Fairfield, Great Rigg, Stone Arthur, Grasmere |
8 miles | 3,550 feet |
Wednesday, 15th August | Rydal, Low Sweden Coppice, Low Pike, High Pike, Dove Crag, Hart Crag, Fairfield, Great Rigg, Heron Pike, Nab Scar, Rydal |
10 miles | 3,440 feet |
Sunday, 12th August | Hawes End, Bradelhow Park, Manesty Park, Grange, Castle Crag, Tongue Gill, High Spy, Maiden Moor, Hause Gate, Cat Bells, Hawes End |
10 miles | 3,200 feet |
Wednesday, 8th August | Downham, Rimington, Gisburn Cotes, Hartsails, Sawley Lodge, Downham (from OS Lancashire & Cheshire Walks Pathfinder Guide) |
9 miles | 2,100 feet |
Friday, 3rd August | Mungrisdale, Souther Fell, Scales Fell, Blencathra, Bowscale Fell, Mungrisdale |
9 miles | 3,000 feet |
Wednesday, 1st August | Abbeystead, Higher Emmets, Tarnbrook, Tower Lodge, Abbeystead |
7 miles | 800 feet |
Sunday, 29th July | Garsdale Head, East Baugh Fell, Garsdale Pike, Baugh Fell, Rawthey Gill Foot, East House, Garsdale Head |
11 miles | 2,200 feet |
Wednesday, 25th July | Grasmere, Winterseeds, Seat Sandal, Raise Beck, Grisedale Tarn, Fairfield, Great Rigg, Stone Arthur, Grasmere |
8 miles | 3,550 feet |
Sunday, 22nd July | Rothay Park, Skelghyll Force, High Grove, The Struggle, Kirkstone Pass, Red Screes, Scandale Pass, Little Hart Crag, Dove Crag, High Pike, Low Pike, Low Sweden Bridge, Rothay Park |
11.5 miles | 3,600 feet |
Sunday, 15th July | Grasmere (A591), Winterseeds, Little Tongue Gill, Hause Riggs, Seat Sandal, Raise Beck, Grisedale Hause, Tongue Gill, Mill Bridge, A591 |
7 miles | 2,500 feet |
Wednesday, 11th July | Fell Foot Brow, Gummers How, Sow How Reservoir, Cartmel Fell (Raven's Barrow), St Anthony's Church, Foxfield, Simpson Ground Reservoir, Staveley-in-Cartmel, Fell Foot Brow |
9 miles | 2,000 feet |
Sunday, 17th June | Cow Bridge car park, Dovedale, Dove Crag, Hart Crag, Fairfield, St Sunday Crag, Patterdale, Crookabeck, Cow Bridge car park |
11 miles | 3,600 feet |
Sunday, 10th June | Stone Ends Farm, Carrock Fell, High Pike, Knott, Great Calva, Swineside, Mosedale |
13 miles | 3,000 feet |
Sunday, 3rd June | Nick of Pendle, Scout Cairn, Worston Moor, Hookcliffe Plantation, Pendle Hill, Barley, Lower Ogden Reservoir, Spence Moor, Deerstones, Nick of Pendle |
12.5 miles | 3,500 feet |
Sunday, 27th May | Rydal, Low Sweden Bridge, Low Pike, High Pike, Dove Crag, Hart Crag, Fairfield, Great Rigg, Heron Pike, Nab Scar, Rydal |
10 miles | 3,500 feet |
Sunday, 20th May | Mungrisdale, Souther Fell, Scales Fell, Blencathra, Mungrisdale Common, Bannerdale Crags, Bowscale Fell, Mungrisdale |
11 miles | 3,250 feet |
Sunday, 13th May | Milburn, Great Dun Fell, Little Dun Fell, Cross Fell, Milburn |
14 Miles | 3,000 feet |
Sunday, 29th April | Rothay Park, Skelghyll Force, High Grove, The Struggle, Kirkstone Pass, Red Screes, Scandale Pass, Little Hart Crag, Dove Crag, High Pike, Low Pike, Low Sweden Bridge, Rothay Park |
12 miles | 3,600 feet |
Sunday, 22nd April | Dockray, Clough Head, Great Dodd, Watson's Dodd, Stybarrow Dodd, Hart Side, Birkett Fell, Dockray |
13 miles | 3,000 feet |
Wednesday, 18th April | Cartmel, Over Ridge, Bigland Barrow(OF), Bigland Tarn, Cumbria Coastal Way, Howbarrow, Walton Hall, Cartmel |
10 miles | 1,400 feet |
Wednesday, 11th April | Rydal, Low Sweden Coppice, Low Pike, High Pike, Dove Crag, Hart Crag, Fairfield, Great Rigg, Heron Pike, Nab Scar, Rydal |
11 miles | 3,440 feet |
Sunday, 8th April | Buckden, Starbotton, Old Cote Moor Top, Moss Top, Horse Head Gate, Horse Head, Yockenthwaite, Scar House, Buckden Rake, Buckden |
14 miles | 2,400 feet |
Thursday, 5th April | Mosergh Road, Dryhowe Bridge, White Howe, Lamb Pasture, Thorn Cottage, Mosergh Road |
8 miles | 2,000 feet |
Sunday, 1st April | Wrynose Summit, Wet Side Edge, Great Carrs, Swirl How, Grey Friar, Dale Head, Cockley Beck, Wrynose Bottom, Wrynose Summit |
9 miles | 2.500 feet |
Wednesday, 28th March | Mosergh Road, Whiteside Pike, Todd Fell, Capplebarrow, Ancrow Brow, Long Crag, White Howe, Lamb Pasture, Dryhowe Bridge, Mosergh Road |
11.5 miles | 2,650 feet |
Sunday, 25th March | Airton, Malham, Malham Cove, Watlowes, Street Gate, Gordale Scar, Weets Top, Airton |
12 miles | 2,500 feet |
Wednesday, 21st March | Troutbeck, Robin Lane, Jenkin Crag, Ambleside, Stockghyll Force, Wansfell Pike, Wansfell, Nannycatch Lane, Troutbeck |
8 miles | 2,200 feet |
Sunday, 18th March | Rothay Park, Ambleside, Low Sweden Bridge, Rydal, Loughrigg Terrace, Loughrigg Fell, Rothay Park |
6 miles | 1,700 feet |
Sunday, 21st January | B6479, Horton Bridge, Pen-y-ghent, Plover Hill, Foxup Moor, Horton Moor, Horton Scar, B6479 |
12.5 miles | 1,900 feet |
Sunday, 14th January | Sadgill, Shipman Knotts, Kentmere Pike, Harter Fell, Gatescarth Pass, Sadgill |
8 miles | 2,300 feet |
Wednesday, 10th January | Hurst Green, Stonyhurst College, Kemple End, Longridge Fell, Green Thorn, Holly Hall, Greengore, Hurst Green |
7 miles | 1,000 feet |
Sunday, 7th January | Elterwater, Sawrey's Wood, Baysbrown, Oak Howe, Side House, Old Dungeon Ghyll, Chapel Stile, Elterwater |
8 miles | 1,000 feet |
Monday, 1st January | Mosergh Road, Whiteside Pike, Todd Fell, Capplebarrow, Ancrow Brow, Long Crag, White Howe, Lamb Pasture, Dryhowe Bridge, Mosergh Road |
10 miles | 2,300 feet |
Statistics for this year (revised 31/12/2007)
Number of walks | 65 |
Distance walked | 622.5 miles |
Ascent climbed | 154,110 feet |
Wainwrights | 118 |
Outlying Fells | 22 |