2013 Diary
DATE |
WALK |
DISTANCE | ASCENT | TIME |
Tuesday, 17th December | Pendle Hill | 12 mls | 2,370 ft | 5.75 hrs |
Sunday, 17th November | Norber Erratics & Crummack Dale | 9.5 mls | 1,175 ft | 5.25 hrs |
Tuesday, 12th November | Ashurst Beacon & Parbold Bottle | 9 mls | 1,560 ft | 4.5 hrs |
Sunday, 10th November | Remembrance Sunday Service, Anglezarke | 12.5 mls | 1,560 ft | 6 hrs |
Sunday, 3rd November | White Coppice to Roddlesworth Reservoirs | 8.8 mls | 1,500 ft | 4.5 hrs |
Sunday, 27th October | Whitendale & Croasdale | 13.5 mls | 2,300 ft | 6.25 hrs |
18th - 25th October | A week in the Western Lake District | 50 mls | 17,395 ft | 7 days |
Saturday, 5th October | Stony Cove Pike & Hartsop Dodd | 10 mls | 2,570 ft | 6 hrs |
Sunday, 29th September | Red Screes & Middle Dodd | 10.5 mls | 2,840 ft | 6 hrs |
Tuesday, 24th September | Fairy Glen to Ashurst Beacon | 10.2 mls | 1,150 ft | 4.75 hrs |
Wednesday, 18th September | Smithills Hall & Moor | 9.5 | 1,200 | 4.25 hrs |
Sunday, 8th September | The Roaches | 13.5 mls | 2,400 ft | 7 hrs |
Tuesday, 27th August | Longridge Fell | 12 mls | 1,670 ft | 5.8 hrs |
Sunday, 18th August | Pen-y-Ghent | 14 mls | 3,000 ft | 6.75 hrs |
Wednesday, 14th August | Dovedale Horseshoe | 8.5 mls | 3,030 ft | 5.75 hrs |
Sunday, 11th August | Turton Heights | 14.5 mls | 2,000 ft | 6.75 hrs |
Wednesday, 7th August | Gray Crag to Angletarn Pikes | 12 mls | 3,530 ft | 6.5 hrs |
Sunday, 4th August | Kettlewell to Buckden Pike | 14 mls | 3,140 ft | 6.75 hrs |
Wednesday, 24th July | Dunsop Bridge to Whitendale | 12 mls | 1,840 ft | 5 hrs |
Sunday, 21st July | Pendle, Barley & Twiston | 10.5 mls | 2,100 ft | 5 hrs |
Thursday, 18th July | Malham Tarn to Littondale | 13 mls | 1,580 ft | 5.75 hrs |
Sunday, 14th July | Barbondale | 9.2 mls | 1,460 ft | 5 hrs |
Tuesday, 9th July | Great Hill & Round Loaf | 6.8 mls | 1,020 ft | 3 hrs |
Sunday, 7th July | Pen-y-Ghent | 14.6 mls | 2,750 ft | 7.5 hrs |
Saturday, 6th July | Waddington | 9.5 mls | 700 ft | 4.5 hrs |
Tuesday, 25th June | Pendle Hill | 14 mls | 3,300 ft | 6.5 hrs |
Friday, 31st
May to Friday, 7th June |
A week in the Las Alpujarras, Sierra Nevada, Spain | 67 miles | 18,135 feet | 7 days |
Sunday, 19th May | Troutbeck Valley Horseshoe | 13.5 mls | 4,150 ft | 7 hrs |
Monday, 6th May | Hoof Stones Height | 13 mls | 2,024 ft | 6 hrs |
Sunday, 5th May | Fiendsdale Head | 10.2 mls | 1,600 ft | 5 hrs |
Friday, 3rd May | Johnsons Hillock & Withnell Fold | 11 mls | 1,140ft | 4.75 hrs |
Tuesday, 30th April | Smearsett Scar | 10.3 mls | 1,940 ft | 5 hrs |
Sunday, 28th April | Swindale | 10 mls | 2,000 ft | 6 hrs |
Thursday, 19th April | Monsal Dale | 7 mls | 1,200 ft | 3.5 hrs |
Wednesday, 17th April | Dove Dale | 10 mls | 1,500 ft | 4.5 hrs |
Tuesday, 16th April | Stanage Edge | 10.8 mls | 3,500 ft | 5.3 hrs |
Monday, 15th April | The Great Ridge | 10 mls | 2,540 ft | 5 hrs |
Sunday, 14th April | Alport Castles | 10.6 mls | 3,000 ft | 5.75 hrs |
Saturday, 13th April | Shining Tor | 8.6 mls | 1,640 ft | 4.5 hrs |
Friday, 12th April | South Head & Roych Clough | 11 mls | 2,000 ft | 5.25 hrs |
Sunday, 7th April | Nab Scar | 11 mls | 3,000 ft | 6.25 hrs |
Wednesday, April 3rd | Jubilee Tower | 7 mls | 1,280 ft | 2.75 hrs |
Monday, 26th March | Rivington Pike & Lever Park | 6 mls | 1,550 ft | 6 hrs |
Thursday, 21st March | Rivington, Winter Hill & Great Hill | 12.4 mls | 2,570 ft | 5 hrs |
Sunday, 17th March | Pendle Hill | 10 mls | 1,940 ft | 6 hrs |
Thursday, 14th March | Chorley to Home | 11.5 mls | 1,470 ft | 4.5 hrs |
Tuesday, 12th March | Pendle Hill | 10.5 mls | 1,250 ft | 4.5 hrs |
Monday, 4th March | School Knott and Orrest Head | 7 mls | 1,160 ft | 3 hrs |
Sunday, 3rd March | Wansfell Pike and Orrest Head | 10.5 mls | 2,642 ft | 5.75 hrs |
Saturday, 2nd March | Easedale Tarn and Far Easedale | 7.5 mls | 1,100 ft | 4.25 hrs |
Friday, 1st March | Gummers How & Cartmel Fell | 9.6 mls | 1,960 ft | 5.25 hrs |
Wednesday, 27th February | Chorley to Home | 12.3 mls | 1,380 ft | 5.25 hrs |
Monday, 25th February | Jubilee Tower and Sunnyhurst Wood | 5 mls | 1,420 ft | 3.75 hrs |
Thursday, 21st February | Great Hill & Anglezarke Reservoir | 9 mls | 1,400 ft | 4 hrs |
Wednesday, 6th February | Withnell Moor | 8.8 mls | 1,700 ft | 3.75 hrs |
Sunday, 27th January | Rivington | 7 mls | 1,200 ft | 4.25 hrs |
Sunday, 20th January | Denham Hill | 8 mls | 900 ft | 8 hrs |
Sunday, 6th January | Pendle Hill | 10 mls | 1,840 ft | 5.75 hrs |
Statistics for this year (revised 18/12/13)
Number of walks | 60 |
Distance walked | 706.5 miles |
Ascent climbed | 148,648 feet |
Wainwrights | 22 |
Outlying Fells | 2 |
Other Summits/highlights | 19 |