2016 Diary
DATE | WALK | DISTANCE | ASCENT | TIME TAKEN |
---|---|---|---|---|
Thursday, 22nd December | Pendle Hill | 9 mls | 1,230 ft | 4 hrs |
Monday, 19th December | Parlick Pike and Fairsnape Fell | 5.5 mls | 1,500 ft | 2.25 hrs |
Wednesday, 14th December | Missing stile check | 4.5 mls | 560 ft | 2 hrs |
Sunday, 11th December | Club Christmas Dinner | 8,7 miles | 780 feet | 5.25 hours |
Wednesday, 7th December | Tootle Height & Ribchester | 10.5 mls | 950 ft | 6 hrs |
Sunday, 4th December | Great Hill & Winter Hill | 13.7 mls | 2,020 ft | 6 hrs |
Monday, 28th November | Tootle Heights | 5 mls | 500 ft | 2 hrs |
Sunday, 27th November | Priest's Hole | 8 mls | 2,300 ft | 6.75 hrs |
Sunday, 20th November | Brockholes Nature Reserve | 3.7 mls | 100 ft | 2.5 hrs |
Wednesday, 16th November | Tootle Heights & Buckley Hall | 6.5 mls | 570 ft | 2.25 hrs |
Monday, 7th November | Tootle Heights & Ribchester | 10 mls | 840 ft | 4 hrs |
Sunday, 16th October | Whernside & Yordas Cave | 13 mls | 2,900 ft | 6.5 hrs |
Wednesday, 12th October | Smithills Moor and Winter Hill | 11 miles | 1,770 feet | 4.5 hours |
Wednesday, 5th October | St Annes and Lytham | 7 mls | Little | - |
Sunday, 2nd October | Dovestone Reservoir | 12.5 mls | 1,800 ft | 6.5 hrs |
Thursday, 29th September | Jubilee Tower | 7 mls | 1,600 ft | 2.75 hrs |
Thursday, 22nd September | Oakenclough | 8.5 mls | 1,450 ft | 3.75 hrs |
Sunday, 18th September | Pen-y-Ghent | 14 mls | 2,600 ft | 6.5 hrs |
Saturday, 17th September | Riivngton Pike | 4.2 mls | 870 ft | 1.75 hrs |
Tuesday, 13th September | Winter Hill & Belmont | 14 mls | 2,480 ft | 6.5 hrs |
Sunday, 11th September | Longton and Bretherton cycle | 23 mls | 660 ft | 2.5 hrs |
Saturday, 10th September | Great Hill & Wheelton Plantation | 6 mls | 950 ft | 2.25 hrs |
Wednesday, 7th September | Ingleborough | 12 mls | 2,650 ft | 6.5 hrs |
Tuesday, 6th September | Cuppull cycle | 19 mls | 840 ft | 2.25 hrs |
Thursday, 1st September | Priest's Hole, Dovedale | 10 mls | 3,360 ft | 6.5 hrs |
Tuesday, 23rd August | Mere Brow cycle | 34 mls | 890 ft | 4.25 hrs |
Sunday, 21st August | Fountains Fell | 16.3 mls | 2,560 ft | 7.75 hrs |
Tuesday, 16th August | Dove Crag | 8 mls | 2,540 ft | 6 hrs |
Monday, 15th August | Longton cycle | 16.6 mls | 515 ft | 1.8 hrs |
Tuesday, 9th August | Parlick | 1.8 mls | 675 ft | 0.75 hrs |
Sunday, 7th August | Hart Crag | 10.3 mls | 3,120 ft | 6.25 hrs |
Sunday, 31st July | Gargrave to Weets Top | 15 mls | 1,820 ft | 6.25 hrs |
Friday, 22nd July | Walton-le-Dale cycle | 12.6 mls | 490 ft | 1.5 hrs |
Monday, 18th July | Ironbridge & Much Wenlock | 5 mls | 400 ft | 3 hrs |
Sunday, 17th July | Caer Caradoc Hill and The Wrekin | 11 mls | 2,900 ft | 5.5 hrs |
Saturday, 16th July | The Stiperstones | 8.5 mls | 1,630 ft | 5 hrs |
Friday, 15th July | Long Mynd & Ragleth Hill | 11 mls | 2,320 ft | 5.75 hrs |
Thursday, 14th July | Ludlow | - | - | - |
Wednesday, 13th July | Two ridges | 11.3 mls | 2,780 ft | 6.25 hrs |
Tuesday, 12th July | Hidden Waterfalls | 12 mls | 1.750 ft | 6 hrs |
Monday, 11th July | Sand Bay & Weston Supermare | 10.5 mls | 1,050 ft | 5.25 hrs |
Sunday, 10th July | Ebbor Gorge, Wells & Glastonbury Tor | 7.5 mls | 1,000 ft | 4 hrs |
Saturday, 9th July | Cheddar Gorge and Black Down | 11.5 mls | 2,020 ft | 6 hrs |
Friday, 8th July | Clifton Suspension Bridge and Avon Gorge | 7.5 mls | 600 ft | 3.5 hrs |
Thursday, 7th July | Hollybush & Chase End Hill | 10.8 mls | 1,500 ft | 5.25 hrs |
Wednesday, 6th July | Malvern Hills | 9 mls | 2,330 ft | 5 hrs |
Sunday, 3rd July | Cuerden Valley Park | 5.3 mls | 480 ft | 1.75 hrs |
Thursday, 30th June | Preston Docks cycle | 16 mls | 550 ft | 2.5 hrs |
Monday, 27th June | Smithills Moor & Winter Hill | 11 mls | 2,000 ft | 5 hrs |
Wednesday, 22nd June | Gregson Lane cycle | 10.5 mls | 580 ft | 1.5 hrs |
Sunday, 19th June | Great Carrs and Swirl How | 10.5 mls | 3,600 ft | 6.5 hrs |
Tuesday, 14th June | Winter Hill and Belmont | 12 mls | 2,250 ft | 6.75 hrs |
Sunday, 12th June | Walton-le-Dale cycle | 15 mls | 780 ft | 2 hrs |
Tuesday, 7th June | Tootle Height | 4 mls | 350 ft | 1.75 hrs |
Monday, 6th June | Gray Crag to High Street | 8.25 mls | 2,600 ft | 5.5 hrs |
Sunday, 5th June | Caudale Head to Red Screes | 10.3 mls | 3,274 ft | 6.75 hrs |
Saturday, 4th June | Top Withins and Nab Hill | 13.6 mls | 1,670 ft | 7 hrs |
Thursday, 2nd June | Chasing dragonflies in Cuerden Valley Park | 4 mls | Little | 2.5 hours |
Tuesday, 31st May | Healey Nab and Great Hill | 9.5 mls | 1,320 ft | 4 hrs |
Monday, 30th May | Rufford and Heskin cycle | 33 mls | 1,263 ft | 3.5 hrs |
Sunday, 29th May | Anglezarke and Brinscall | 14.2 mls | 1,000 ft | 2 hrs |
Tuesday, 24th May | New Longton and Midge Hall Cycle | 16 mls | 500 ft | 1.9 hrs |
Sunday, 22nd May | Great Shunner Fell | 14 mls | 2,580 ft | 6.45 hrs |
Thursday, 19th May | Riley Green Cycle | 11.4 mls | 720 ft | 1.25 hrs |
Monday, 16th May | Pasture Bottom | 9 mls | 2,750 ft | 5.25 hrs |
Thursday, 12th May | Caudale Moor | 13 mls | 3,500 ft | 7 hrs |
Sunday, 8th May | Great End | 12.6 mls | 3,800 ft | 7.5 hrs |
Wednesday, 4th May | Pendle Hill | 10.7 mls | 2,180 ft | 5.5 hrs |
Wednesday, 20th April | Bowland Knotts | 8.6 mls | 1,500 ft | 5 hrs |
Tuesday, 19th April | Brockholes cycle | 20 mls | 1,200 ft | 3 hrs |
Sunday, 10th April | Place Fell | 12.5 mls | 3,900 ft | 7.75 hrs |
Friday, 8th April | Rufford Cycle | 28 mls | 900 ft | 3.25 hrs |
Thursday, 7th April | Yarrow Reservoir and Great Hill | 10 mls | 1,500 ft | 4.25 hrs |
Tuesday, 22nd March | Pendle Hill | 10 mls | 2,070 ft | 4.75 hrs |
Sunday, 20th March | Darwen Tower | 12 mls | 1,900 ft | 5.75 hrs |
Wednesday, 16th March | Darwen Moor | 6 mls | 900 ft | 2.5 hrs |
Tuesday, 15th March | Longton cycle | 23 mls | 790 ft | 3 hrs |
Sunday, 13th March | Green Quarter & Kentmere | 13 mls | 3,550 ft | 7.5 hrs |
Friday, 11th March | Mossdale Scar | 13 mls | 1,640 ft | 6 hrs |
Sunday, 28th February | Norber Erratics | 11.4 mls | 1,310 ft | 3.75 hrs |
Thursday, 25th Frbruary | Longridge Fell | 9 mls | 1,180 ft | 5.25 hrs |
Tuesday, 23rd February | Red Screes and Caudale Head | 8.6 mls | 3,400 ft | 6.25 hrs |
Thursday, 18th February | Denham Hill & Leeds & Liverpool Canal | 9 mls | 940 ft | 4.25 hrs |
Tuesday, 16th February | Fiendsdale Head & Fair Snape Fell | 12 mls | 2,150 ft | 5.5 hrs |
Monday, 15th February | Cuerden Valley | 6.5 mls | 470 ft | 2.2 hrs |
Wednesday, 10th February | Hutton Roof Crags & Farleton Knott | 9.5 mls | 1,750 ft | 5.25 hrs |
Wednesday, 3rd February | Darwen Tower | 10.2 mls | 1,770 ft | 5 hrs |
Sunday, 31st January | Calder Vale & Brock Valley | 14.5 mls | 1,270 ft | 7 hrs |
Thursday, 28th January | Winter Hill | 13 mls | 2,530 ft | 5.75 hrs |
Monday, 25th January | Wansfell Pike | 8 mls | 2,370 ft | 4 hrs |
Tuesday, 19th January | Coupe Green cycle | 14.3 mls | 1,040 ft | 2 hrs |
Friday, 15th January | Pendle Hill | 9 mls | 2,000 ft | 4.5 hrs |
Wednesday, 13th January | Longton cycle | 21.5 mls | 700 ft | 3 hrs |
Tuesday, 12th January | Knowle Green | 6 mls | 800 ft | 2.75 hrs |
Thursday, 7th January | Darwen Moor | 6 mls | 1,345 ft | 2.25 hrs |
Wednesday, 6th January | Around Leyland cycle | 14.3 mls | 522 ft | 1.75 hrs |
Saturday, 2nd January | Rivington and Reservoirs | 8.5 mls | 1,575 ft | 4.25 hrs |
Statistics for this year (revised 22/12/16)
Number of walks | 78 |
Distance walked | 760.4 miles |
Ascent climbed | 143,919 feet |
Wainwrights | 33 |
Outlying Fells | 3 |
Other Summits/highlights | 34 |
Number of cycle rides | 18 |
Distance ridden | 342.1 miles |
Ascent climbed | 13,590 feet |